1 Year For €0. Don't Waste Time On Data Entry We'll Migrate Your Fleet For You.
Private is for single-boat owners (1 boat max). Managing a fleet? Switch to Business.
Yearly only. Your first 12 months are free. Fleet migration via Excel/CSV/XML/JSON is included.
| Boats Listed | Standart (Plan) | Premium (Plan) | ||
|---|---|---|---|---|
| Price/month (billed yearly) | Total/year | Price/month (billed yearly) | Total/year | |
| 1 | 9.90€ | 118.80€ | 11.39€ | 136.62€ |
| 2 – 3 | 16.00€ | 192.00€ | 18.40€ | 220.80€ |
| 4 – 5 | 22.90€ | 274.80€ | 26.34€ | 316.02€ |
| 6 – 7 | 27.50€ | 330.00€ | 31.63€ | 379.50€ |
| 8 – 10 | 33.50€ | 402.00€ | 38.53€ | 462.30€ |
| 11 – 15 | 36.90€ | 442.80€ | 42.44€ | 509.22€ |
| 16 – 20 | 45.00€ | 540.00€ | 51.75€ | 621.00€ |
| 21 – 30 | 52.00€ | 624.00€ | 59.80€ | 717.60€ |
| 31 – 40 | 60.00€ | 720.00€ | 69.00€ | 828.00€ |
| 41 – 60 | 69.00€ | 838.80€ | 80.39€ | 964.62€ |
| 61 – 80 | 81.50€ | 978.00€ | 93.73€ | 1124.70€ |
| 81 – 120 | 92.00€ | 1104.00€ | 105.80€ | 1269.60€ |
| 121 – 160 | 105.00€ | 1260.00€ | 120.75€ | 1449.00€ |
| 161 – 200 | 121.50€ | 1458.00€ | 139.73€ | 1676.70€ |
| >201 | Let's talk | |||
- Prices in euro, plus VAT
- Full annual payment required.
Traditional agencies take 15% to 30% from every booking. At CharterBnB, we don’t touch your money. You pay a small annual fee only for professional visibility and smart tools. This allows you to lower prices for your guests while keeping more profit for yourself. It’s a win-win for the sailing community.
We provide the platform, the smart PDF generation, and the direct connection. You handle the bookings. No hidden fees, no delayed payments, and no gatekeepers. Just you and your guests — exactly as the yachting world should be.
Thank you. Our fleet migration officer will contact you shortly.